Day tickets

Starten Sie den Skitag ganz bequem und ohne Anstellen an der Kassa:
Hier Skipass online buchen
Season 2023/24 | Adults* | Children* | Adolescents* Students* Pupils* Trainees* |
|||
---|---|---|---|---|---|---|
Main Season 24.12.23 - 17.03.24 | Early and Post Season | Main Season 24.12.23 - 17.03.24 | Early and Post Season | Main Season 24.12.23 - 17.03.24 | Early and Post Season | |
Day tickets | ||||||
from 08:30 | 62,00 | 56,00 | 31,00 | 28,00 | 49,50 | 44,50 |
from 11:00 | 58,50 | 52,50 | 29,50 | 26,50 | 47,00 | 42,50 |
from 12:00 | 52,50 | 47,50 | 26,50 | 24,00 | 42,00 | 38,00 |
Morning tickets | ||||||
till 13:00 | 54,50 | 49,00 | 27,50 | 25,00 | 43,50 | 39,00 |
Hourly tickets | ||||||
2 hours | 43,50 | 39,00 | 22,00 | 20,00 | 35,00 | 31,50 |
3 hours | 48,50 | 43,50 | 24,50 | 22,00 | 39,00 | 35,00 |
4 hours | 54,50 | 49,00 | 27,50 | 25,00 | 43,50 | 39,00 |
Single run | ||||||
Kreischberg 10er, 2 Sections | 17,00 | 17,00 | 8,50 | 8,50 | 13,50 | 13,50 |
dog | 5,00 |
*) Age requirements you can find here..
The skipass is not transferable and must be shown to the inspectors upon request!