Multi-day ski passes

valid for Kreischberg & Lachtal
Mehrtageskarten - Winterseason 2024/25
Main Season
25.12.2024 - 16.03.2025
Early and Late Season
Adults*Children*Adolescents*Adults*Children*Adolescents*
1,5 Days
from 12:00
111,00 55,50 89,00 100,00 50,00 80,00
2 Days 128,00 64,00 102,50 110,00 55,00 88,00
2,5 Days
from 12:00
169,50 85,00 135,50 152,50 76,50 122,00
3 Days 190,00 95,00 152,00 165,00 82,50 132,00
4 Days 248,00 124,00 198,50 220,00 110,00 176,00
5 Days 300,00 150,00 240,00 270,00 135,00 216,00
6 Days 339,50 170,00 271,50 305,50 153,00 244,50
7 Days 368,50 184,50 295,00 331,50 166,00 265,00
8 Days 405,00 202,50 324,00 364,50 182,50 291,50
9 Days 437,50 219,00 350,00 394,00 197,00 315,00
10 Days 479,50 240,00 383,50 431,50 216,00 345,00
11 Days 520,50 260,50 416,50 468,50 234,50 375,00
12 Days 560,00 280,00 448,00 504,00 252,00 403,00
13 Days 597,50 299,00 478,00 538,00 269,00 430,50
14 Days 634,50 317,50 507,50 571,00 285,50 457,00
Choose your favourite ski-days!
from 6/4 possible 253,00 126,50 202,50 220,00 110,00 176,00
from 7/5 possible 309,50 155,00 247,50 275,00 137,50 220,00
from 14/10 possible 500,00 250,00 400,00 450,00 225,00 360,00

Children up to 6 years (born in 2019 or after) ski for FREE.
*) Children: born 2009 – 2018
* ) Young people: born 1999 – 2008
For details see Informations & Cut-off dates
All prices in Euro and incl. VAT.

Bank details:
Murtal Seilbahnen Betriebs GmbH
Raiffeisenbank Murau – IBAN: AT97 3840 2000 0970 1053 – BIC: RZSTAT2G402