Steiermark Joker
The combination ticket for skiing and spa enjoyment.
For further details see www.steiermarkjoker.at
| | Advance booking prices till 03.12. | Normal prices from 04.12. |
| Adults | 1.148,00 | 1.264,00 |
| Children (2011-2020) | 620,00 | 683,00 |
| Adolescents (2008-2010) | 837,00 | 923,00 |
| U28* (1998-2007) | 837,00 | 923,00 |
| | Adults | Children | Adolescents | Advance booking prices till 03.12. | Normal prices from 04.12. |
| Families: 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | |||||
| No. 1 | 2 | 1 | - | 2.406,00 | 2.649,00 |
| No. 2 | 2 | 2 | - | 2.829,00 | 3.115,00 |
| No. 3 | 1 | 2 | - | 2.090,00 | 2.301,00 |
| No. 4 | 1 | 3 | - | 2.557,00 | 2.816,00 |
| No. 5 | 2 | 1 | 1 | 3.002,00 | 3.307,00 |
| No. 6 | 1 | 1 | 1 | 2.214,00 | 2.440,00 |
| No. 7 | 1 | 2 | 1 | 2.661,00 | 2.931,00 |
| No. 8 | 1 | 1 | 2 | 2.754,00 | 3.034,00 |
| No. 9 | 2 | - | 1 | 2.506,00 | 2.761,00 |
| No. 10 | 2 | - | 2 | 3.176,00 | 3.499,00 |
| No. 11 | 1 | - | 2 | 2.328,00 | 2.566,00 |
| No. 12 | 1 | - | 3 | 2.927,00 | 3.226,00 |
| No. 13 | 1 | 1 | - | 1.591,00 | 1.752,00 |
| No. 14 | 1 | - | 1 | 1.737,00 | 1.914,00 |
| Siblings: 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | |||||
| No. 15 | - | 2 | - | 1.178,00 | 1.298,00 |
| No. 16 | - | - | 2 | 1.507,00 | 1.661,00 |
| No. 17 | - | 1 | 1 | 1.348,00 | 1.486,00 |
| No. 18 | - | 3 | - | 1.728,00 | 1.905,00 |
| No. 19 | - | - | 3 | 2.133,00 | 2.355,00 |
| No. 20 | - | 2 | 1 | 1.869,00 | 2.060,00 |
| No. 21 | - | 1 | 2 | 2.007,00 | 2.213,00 |
| Partners: Married people as well as spouses who can identify themselves as such and live in the same household. | |||||
| No. 22 | 2 | - | - | 2.066,00 | 2.275,00 |
U28: born 1998-2007 - Young people: born 2008-2010 - Children: born 2011-2020 | |||||








