Season tickets Kreischberg & Lachtal
Season 2021/22 | Single ticket | Advance booking prices till 25.12. | Normal prices from 26.12. | ||
---|---|---|---|---|---|
Adults | 520,00 | 572,00 | |||
Children (2006-2015) | 276,00 | 303,00 | |||
Adolescents (2003-2005) | 380,00 | 418,00 | |||
U28* (1993-2002) | 380,00 | 418,00 | |||
Families | 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | ||||
No. | Adults | Children | Adolescents | Advance booking prices till 25.12. | Normal prices from 26.12. |
1 | 2 | 1 | - | 1.086,00 | 1.194,00 |
2 | 2 | 2 | - | 1.274,00 | 1.400,00 |
3 | 1 | 2 | - | 938,00 | 1.031,00 |
4 | 1 | 3 | - | 1.146,00 | 1.259,00 |
5 | 2 | 1 | 1 | 1.314,00 | 1.445,00 |
6 | 1 | 1 | 1 | 1.000,00 | 1.099,00 |
7 | 1 | 2 | 1 | 1.198,00 | 1.317,00 |
8 | 1 | 1 | 2 | 1.245,00 | 1.369,00 |
9 | 2 | - | 1 | 1.136,00 | 1.250,00 |
10 | 2 | - | 2 | 1.350,00 | 1.485,00 |
11 | 1 | - | 2 | 1.056,00 | 1.162,00 |
12 | 1 | - | 3 | 1.287,00 | 1.415,00 |
13 | 1 | 1 | - | 716,00 | 788,00 |
14 | 1 | - | 1 | 788,00 | 866,00 |
Siblings | 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | ||||
15 | - | 2 | - | 524,00 | 576,00 |
16 | - | - | 2 | 684,00 | 752,00 |
17 | - | 1 | 1 | 607,00 | 667,00 |
18 | - | 3 | - | 766,00 | 841,00 |
19 | - | - | 3 | 969,00 | 1.066,00 |
20 | - | 2 | 1 | 839,00 | 922,00 |
21 | - | 1 | 2 | 907,00 | 997,00 |
Partners | Married people as well as spouses who can identify themselves as such and live in the same household. | ||||
22 | 2 | - | - | 936,00 | 1.030,00 |
Bank account: |