Season Tickets Mur-Mürz Top Skipass
Further Informationen about Mur-Mürz Top Skipass: www.skiberge.at
Season 2021/22 | Single ticket | Advance booking prices till 25.12. | Normal prices from 26.12. | ||
---|---|---|---|---|---|
Adults | 625,00 | 688,00 | |||
Children (2006-2015) | 344,00 | 379,00 | |||
Adolescents (2003-2005) | 456,00 | 502,00 | |||
U28* (1993-2002) | 456,00 | 502,00 | |||
Families | 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | ||||
No. | Adults | Children | Adolescents | Advance booking prices till 25.12. | Normal prices from 26.12. |
1 | 2 | 1 | - | 1.355,00 | 1.491,00 |
2 | 2 | 2 | - | 1.597,00 | 1.757,00 |
3 | 1 | 2 | - | 1.184,00 | 1.303,00 |
4 | 1 | 3 | - | 1.451,00 | 1.597,00 |
5 | 2 | 1 | 1 | 1.637,00 | 1.801,00 |
6 | 1 | 1 | 1 | 1.248,00 | 1.373,00 |
7 | 1 | 2 | 1 | 1.503,00 | 1.654,00 |
8 | 1 | 1 | 2 | 1.551,00 | 1.707,00 |
9 | 2 | - | 1 | 1.406,00 | 1.547,00 |
10 | 2 | - | 2 | 1.671,00 | 1.839,00 |
11 | 1 | - | 2 | 1.307,00 | 1.438,00 |
12 | 1 | - | 3 | 1.592,00 | 1.752,00 |
13 | 1 | 1 | - | 899,00 | 989,00 |
14 | 1 | - | 1 | 975,00 | 1.073,00 |
Siblings | 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | ||||
15 | - | 2 | - | 674,00 | 742,00 |
16 | - | - | 2 | 846,00 | 931,00 |
17 | - | 1 | 1 | 763,00 | 840,00 |
18 | - | 3 | - | 984,00 | 1.083,00 |
19 | - | - | 3 | 1.198,00 | 1.318,00 |
20 | - | 2 | 1 | 1.061,00 | 1.168,00 |
21 | - | 1 | 2 | 1.132,00 | 1.246,00 |
Partners | Married people as well as spouses who can identify themselves as such and live in the same household. | ||||
22 | 2 | - | - | 1.159,00 | 1.275,00 |
Bank account: |