Season Tickets Mur-Mürz Top Skipass
Season 2020/21, Mur-Mürz Top Skipass
Further Informationen about Mur-Mürz Top Skipass: www.skiberge.at
„Covid reimbursement guarantee“
If a „Mur-Mürz Top Skipass“ season ticket holder is unable to use their season ticket due to the Corona virus (e.g. another lockdown) they will be reimbursed after the end of season for the time the season ticket was not in use. The following calculation applies: a daily entrance fee (the days they actually went skiing) is subtracted from the total price of the season ticket. Adults: €40,00; youth/u28: €29,50; children: €22,50
ATTENTION: Advance booking prices valid during the entire winter season 2020/21
Single ticket | Advance booking | Normal prices | |||
---|---|---|---|---|---|
Adults | 604,00 | 665,00 | |||
Children (2005-2014) | 332,00 | 366,00 | |||
Adolescents (2002-2004) | 441,00 | 486,00 | |||
U28* (1992-2001) | 441,00 | 486,00 | |||
Families | 4 tickets have to be paid. Every additional ticket is free for the youngest member of the family. | ||||
No. | Adults | Children | Adolescents | Advance booking prices | Normal prices |
1 | 2 | 1 | - | 1.310,00 | 1.441,00 |
2 | 2 | 2 | - | 1.543,00 | 1.698,00 |
3 | 1 | 2 | - | 1.144,00 | 1.259,00 |
4 | 1 | 3 | - | 1.401,00 | 1.542,00 |
5 | 2 | 1 | 1 | 1.582,00 | 1.741,00 |
6 | 1 | 1 | 1 | 1.206,00 | 1.327,00 |
7 | 1 | 2 | 1 | 1.453,00 | 1.599,00 |
8 | 1 | 1 | 2 | 1.498,00 | 1.648,00 |
9 | 2 | - | 1 | 1.359,00 | 1.495,00 |
10 | 2 | - | 2 | 1.616,00 | 1.778,00 |
11 | 1 | - | 2 | 1.263,00 | 1.390,00 |
12 | 1 | - | 3 | 1.538,00 | 1.692,00 |
13 | 1 | 1 | - | 868,00 | 955,00 |
14 | 1 | - | 1 | 942,00 | 1.037,00 |
Siblings | 3 siblings have to pay. Every additional ticket is free for the youngest member of the family. | ||||
15 | - | 2 | - | 650,00 | 715,00 |
16 | - | - | 2 | 818,00 | 900,00 |
17 | - | 1 | 1 | 737,00 | 811,00 |
18 | - | 3 | - | 949,00 | 1.044,00 |
19 | - | - | 3 | 1.159,00 | 1.275,00 |
20 | - | 2 | 1 | 1.025,00 | 1.128,00 |
21 | - | 1 | 2 | 1.094,00 | 1.204,00 |
Partners | Married people as well as spouses who can identify themselves as such and live in the same household. | ||||
22 | 2 | - | - | 1.120,00 | 1.232,00 |
*) U28: Bei Vorweis eines aktuell gültigen amtlichen Lichtbildausweises bis Jahrgang 1992.
In ein Familienpaket können nur in Ausbildung befindliche Familienmitglieder (Jg. 1992-2004) aufgenommen werden (Ausweispflicht: z.B. gültiger Schüler-, Lehrlings-, Wehrdienst- oder Studentenausweis)
**) In den Genuß der Freiplatzregelung können nur Kinder (Jg. 2005-2014) und Jugendliche (Jg. 2002-2004) kommen.