Multi Day Tickets Kreischberg & Lachtal

Starten Sie den Skitag ganz bequem und ohne Anstellen an der Kassa:
Hier Skipass online buchen
Season 2020/21 | Adults* | Children* | Adolescents* Students* Pupils* Trainees* |
|||
---|---|---|---|---|---|---|
Main Season 20.12.20 - 15.03.21 | Early and Post Season | Main Season 20.12.20 - 15.03.21 | Early and Post Season | Main Season 20.12.20 - 15.03.21 | Early and Post Season | |
Multiple Day Tickets Lachtal & Kreischberg | ||||||
1,5 Days from 12:00 | 80.50 | 72.50 | 41.50 | 38.00 | 64.50 | 58.00 |
2 Days | 91.00 | 81.00 | 47.00 | 41.00 | 73.00 | 65.00 |
2,5 Days from 12:00 | 123.50 | 111.00 | 63.50 | 58.50 | 99.00 | 89.00 |
3 Days | 137.00 | 121.50 | 70.50 | 61.50 | 109.50 | 97.00 |
4 Days | 178.50 | 160.50 | 92.00 | 80.00 | 143.00 | 128.50 |
5 Days | 216.00 | 194.50 | 111.00 | 96.00 | 173.00 | 155.50 |
6 Days | 245.00 | 220.50 | 126.00 | 109.00 | 196.00 | 176.50 |
7 Days | 265.50 | 239.00 | 136.50 | 120.50 | 212.50 | 191.00 |
8 Days | 292.00 | 263.00 | 150.50 | 131.50 | 233.50 | 210.50 |
9 Days | 315.50 | 284.00 | 162.50 | 144.00 | 252.50 | 227.00 |
10 Days | 345.50 | 311.00 | 178.00 | 156.50 | 276.50 | 249.00 |
11 Days | 375.00 | 337.50 | 193.00 | 165.50 | 300.00 | 270.00 |
12 Days | 403.00 | 362.50 | 207.50 | 174.50 | 322.50 | 290.00 |
13 Days | 430.50 | 387.50 | 221.50 | 182.50 | 344.50 | 310.00 |
14 Days | 457.00 | 411.50 | 235.50 | 190.00 | 365.50 | 329.00 |
Choose your favourite ski-days! | ||||||
from 6/4 possible | 182.50 | 162.00 | 94.00 | 83.50 | 146.00 | 129.50 |
from 7/5 possible | 223.00 | 200.50 | 115.00 | 103.50 | 178.50 | 160.50 |
from 14/10 possible | 360.00 | 324.00 | 185.50 | 167.00 | 288.00 | 259.00 |
*) Age requirements you can find here.
The skipass is not transferable and must be shown to the inspectors upon request!