Steiermark Joker
YOU ARE HERE : Home / Prices / Steiermark JokerDownload the price list for the 2009/10 as a PDF file here.
| Advance sale prices apply until 4.12.2009 | ||||
| Single ticket | ||||
| Adults | 566,00 | |||
| Youth | 413,00 | |||
| Children | 306,00 | |||
| Families | Pay for up to 4 tickets, then each further ticket is free for the youngest person in this package deal. | |||
| Number | Adults | Children | Youth | |
| 1 | 2 | 1 | - | 1.186,00 |
| 2 | 2 | 2 | - | 1.395,00 |
| 3 | 1 | 2 | - | 1.031,00 |
| 4 | 1 | 3 | - | 1.261,00 |
| 5 | 2 | 1 | 1 | 1.481,00 |
| 6 | 1 | 1 | 1 | 1.092,00 |
| 7 | 1 | 2 | 1 | 1.313,00 |
| 8 | 1 | 1 | 2 | 1.358,00 |
| 9 | 2 | - | 1 | 1.236,00 |
| 10 | 2 | - | 2 | 1.566,00 |
| 11 | 1 | - | 2 | 1.148,00 |
| 12 | 1 | - | 3 | 1.444,00 |
| 13 | 1 | 1 | - | 785,00 |
| 14 | 1 | - | 1 | 857,00 |
| Siblings | Up to 3 siblings must be paid for, then each additional ticket is free for the youngest person in this package deal. | |||
| 15 | - | 2 | - | 581,00 |
| 16 | - | - | 2 | 743,00 |
| 17 | - | 1 | 1 | 665,00 |
| 18 | - | 3 | - | 849,00 |
| 19 | - | - | 3 | 1.053,00 |
| 20 | - | 2 | 1 | 923,00 |
| 21 | - | 1 | 2 | 991,00 |
| Partner | For married couples and non-married couples who can prove that they live together. | |||
| 22 | 2 | - | - | 1019,0 |



